Oppo F19
Rs. 39,999
USD $248
Oppo F19 price in Pakistan
Oppo F19 price in Pakistan is Rs. 39,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo F19 in Pakistan is Rs. 39,999.
- Price of Oppo in USD is $248.
OPPO F19 - First Smartphone With Ten Time Optical Zoom!
What if OPPO brought the F19 with not only 5X but 10X Optical Zoom? An innovative brand like this can do anything and we already know that this brand has already achieved impossible and now OPPO F19 is going to repeat the history once again and this time this brand is gonna launch a smartphone with 10x Zoom in its back camera lens. Not only that OPPO's F19 is also speculated to get the 3D picture in which you can change your outfits and you can also do different things with the same type of camera that used in other devices. from OPPO have focused on the camera section of the F19 and now you will get a smarter camera capable to zoom just like a DSLR camera lens and all this is going to happen with distortion of the pixels of the images. OPPO F19's camera will be so powerful that it can also capture photos in the night without using the flashlight which from Samsung has used in its flagship smartphone and now OPPO bringing F19 with the same technology. In another feature that gonna take your breath away is the expansion of the fingerprint scanner area on the front screen of F19. Now there will be more space on the display where you can place your fingers to unlock the smartphone. It is also speculated that now you can unlock the F19 with two fingers at the same time instead of a single finger. Snapdragon 662 is gonna power up this smartphone which is a competitive chipset capable to perform many tasks quite easily so F19 seems to be a truly powerful machine capable to do all the things that we have discussed earlier. Fast charging is like a new trend in the smartphone world and that's why F19 by OPPO is coming with super-fast charging or in other words, you can say that VOOC charging is also coming in this phone which is capable to charge your new OPPO F19 with pretty awesome speed.
Oppo F19 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Color OS 11.1 | ||
Dimensions | 160.3 x 73.8 x 7.95 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Prism Black, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 430 nits (typ), 800 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | HDR, panorama, Touch to focus, Video (1080p@30fps) | ||
Front | 16 MP, f/2.4, 27mm (wide), 1/3.06", Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W, 54% in 30 min (advertised), SuperVOOC 2.0 |
Price | Price in Rs: 39,999 Price in USD: $248 | |
---|---|---|
Ratings | Average Rating is 2.8 stars - based on 31 user reviews. |
Disclaimer. Oppo F19 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / F19 Prices on this page is 100% correct
Thanks For Information :)
ReplyDelete